Location Map
Amenities @ Ki Residences
| Catergory | Amenites | Approx Distance |
| MRT Station | Beauty World MRT (DT5) | 1.36 km |
| Clementi MRT (EW23) | 1.64 km | |
| King Albert Park (DT6) | 1.73 km | |
| Schools | Integerated International School | 0.72 km |
| SIM University | 0.77 km | |
| Bukit Timah Primary School | 0.97 km | |
| Pei Hwa Presbysterian | 1.20 km | |
| Nan Hua Primary School | 1.39 km | |
| Pei Tong Primary School | 1.41 km | |
| Methodist Girls’ School (Primary & Secondary) | 1.64 km | |
| Clementi Primary School | 1.69 km | |
| Clementi Town Secindary School | 1.74 km | |
| Yushof Ishak Secondary School | 1.78 km | |
| School of Science and Technology, Singapore | 1.88 km | |
| Groceries & Supermarts | Cold Storage Clementi Arcade | 0.68 km |
| Giant Blk 345 Clementi Ave 5 | 1.29 km | |
| NTUC 1 Jalan Anak Bukit | 1.43 km | |
| Giant Beauty World Centre | 1.63 km | |
| Sheng Shiong Blk 352 Clementi Ave 2 | 1.68 km | |
| NTUC Blk 352 Clementi Ave 2 | 1.68 km | |
| NTUC Commonwealth Ave West | 1.70 km | |
| NTUC Blk 451 Clementi Ave 3 | 1.88 km | |
| Shopping Malls | Clementi Arcade | 0.68 km |
| Bukit Timah Plaza | 1.43 km | |
| Beauty World Plaza | 1.56 km | |
| Beauty World Centre | 1.63 km | |
| The Clementi Mall | 1.67 km | |
| Clementi Shopping Centre | 1.68 km | |
| Bukit Timah Shopping Centre | 1.69 km | |
| Courts Bukit Timah | 1.75 km | |
| Hong Leong Garden Shopping Centre | 1.95 km | |
| Newest | 1.97 km | |
| Food Centre | Bukit Timah Market | 1.31 km |
| Clementi Ave 2 Market/ Cooked Food Centre | 1.66 km | |
| Blk 448 Clementi Ave 3 | 1.87 km | |
| Other Amenities | Clementi Public Library | 1.68 km |
| Clementi Community Club | 1.17 km | |
| Bukit Timah Community Club | 1.24 km |
(Disclaimer: All indicated distances above from Ki Residences are approximate only.)
[bottomText]